Brand new

Vvip sim card All operator.

Tk 3,500
Seller info
Sold by:
Latif Mridha
Member since:
07 Sep 2016
Location:
Dhaka Jatra Bari
Safety tips:
Don’t pay in advance
Meet in a safe & public place
Description

DESCRIPTION for Vvip sim card All operator. price in Bangladesh

Only real buyer can contract with me. 017 08 55 55 55. 016 86 0 0 0 0 0 0


6 Digit Super Platinum Pre-paid or Post paid no:
--------------------------------------------------------------

Air tel:

016 79 4 4 4 4 4 4 - 25,000/-
016 83 9 9 9 9 9 9 - 25,000/-
016 24 9 9 9 9 9 9 – 25,000/-
016 75 9 9 9 9 9 9 – 25,000/-

VIP pre paid :
-------------------------------------

016 17 91 92 93 - 1,500/-
016 33 50 50 50 – 5,000/-
016 26 80 80 80 - 2,500/-
016 27 80 80 80 - 2,500/-
016 33 85 85 85 – 2,500/-
016 36 85 85 85 – 2,500/-

016 37 22 33 44 - 2,500/-
016 38 55 66 77 – 2,500/-
016 39 55 66 77 – 2,500/-
016 36 66 77 88 – 2,500/-
016 37 66 77 88 – 2,500/-
016 39 66 77 88 – 2,500/-
016 33 77 77 33 – 4,000/-
016 33 88 88 33 – 4,000/-
016 33 99 99 33 – 4,000/-

016 37 000 111 – 3,000/-
016 38 000 111 – 3,000/-
016 36 444 555 - 3,000/-
016 38 666 555 - 3,000/-
016 39 666 555 - 3,000/-


Super Vip 100% brand New Pre-Paid SIM Cards (Customer will get first reg. paper)
----------------------------------------------------------

019 47 11 77 22 - 1,500/-
019 47 11 77 33 - 1,500/-
019 47 11 77 55 - 1,500/-
019 47 11 77 88 - 1,500/-
019 02 660 660 – 2000/-

019 93 76 76 76 - 2,500/-
019 93 78 78 78 - 2,500/-

019 05 100 200 – 2,000/-

019 03 200 300 - 2,000/-
019 05 200 300 - 2,000/-
019 97 200 300 - 2,000/-
019 98 200 300 - 2,000/-

019 98 300 400 – 2,000/-
019 02 400 500 – 2,000/-
019 03 400 500 – 2,000/-
019 68 400 500 - 2,000/-
019 97 400 500 - 2,000/-
019 98 400 500 - 2,000/-

019 03 500 600 - 2,000/-
019 04 500 600 - 2,000/-
019 05 500 600 - 2,000/-
019 97 500 600 - 2,000/-
019 98 500 600 - 2,000/-

019 02 600 700 - 2,000/-
019 04 600 700 - 2,000/-
019 05 600 700 - 2,000/-
019 68 600 700 - 2,000/-
019 92 600 700 - 2,000/
019 97 600 700 - 2,000/-
019 98 600 700 - 2,000/-
019 02 700 800 - 2,000/-
019 95 700 800 - 2,000/-

019 03 800 900 – 2,000/-
019 04 800 900 – 2,000/-
019 93 800 900 - 2,000/-
019 96 800 900 - 2,000/-
019 97 800 900 - 2,000/-

019 05 10 20 30 – 2,000/-
019 03 20 30 40 – 2000/-
019 05 20 30 40 – 2000/-
019 96 20 30 40 - 2,000/-
019 98 20 30 40 - 2,000/-
019 99 20 30 40 - 2,500/-

019 03 30 40 50 – 2,000/-
019 91 30 40 50 - 2,000/-
019 93 30 40 50 - 2,000/-
019 94 30 40 50 - 2,000/-
019 98 30 40 50 - 2,000/-
019 99 30 40 50 - 2,500/-

019 02 40 50 60 – 2,000/-
019 03 40 50 60 – 2,000/-
019 68 40 50 60 - 2,000/-
019 97 40 50 60 - 2,000/-
019 98 40 50 60 - 2,000/-

019 03 50 60 70 – 2,000/-
019 04 50 60 70 – 2,000/-
019 05 50 60 70 – 2,000/-
019 97 50 60 70 - 2,000/-
019 98 50 60 70 - 2,000/-

019 02 60 70 80 – 2,000/-
019 03 60 70 80 – 2,000/-
019 04 60 70 80 – 2,000/-
019 05 60 70 80 – 2,000/-
019 68 60 70 80 - 2,000/-
019 98 60 70 80 - 2,000/-
019 99 60 70 80 - 2,500/-
019 02 70 80 90 – 2000/-
019 04 70 80 90 – 2000/-
019 68 70 80 90 - 2,000/-
019 93 70 80 90 - 2,000/-

019 03 10 11 12 - 2,000/-
019 05 10 11 12 - 2,000/-
019 99 10 11 12 - 2,500/-
019 03 20 21 22 - 2,000/-
019 05 20 21 22 - 2,000/-
019 99 20 21 22 - 2,500/-
019 68 24 25 26 - 2,000/-
019 90 26 27 28 - 2,000/-
019 03 30 31 32 - 2,000/-
019 99 30 31 32 - 2,500/-
019 98 36 37 38 - 2,000/-
019 02 40 41 42 - 2,000/-
019 03 40 41 42 - 2,000/-
019 68 40 41 42 - 2,000/-
019 98 40 41 42 - 2,000/-
019 56 49 50 51 – 2,000/-
019 03 50 51 52 - 2,000/-
019 04 50 51 52 - 2,000/-
019 98 50 51 52 - 2,000/-
019 03 60 61 62 - 2,000/-
019 04 60 61 62 - 2,000/-
019 05 60 61 62 - 2,000/-
019 68 60 61 62 - 2,000/-
019 98 60 61 62 - 2,000/-
019 99 60 61 62 - 2,500/-
019 68 63 64 65 - 2,000/-
019 02 70 71 72 - 2,000/-
019 04 70 71 72 - 2,000/-
019 97 73 74 75 - 2,000/-
019 91 80 81 82 - 2,000/-
019 98 80 81 82 - 2,000/-
019 99 80 81 82 - 2,500/-
019 68 90 91 92 - 2,000/-
019 97 90 91 92 - 2,000/-
019 97 91 92 93 - 2,000/-
019 68 94 95 96 – 2000/-
019 68 95 96 97 – 2000/-
019 68 97 98 99 – 2000/-

Attractive 4 pair vip intact pre paid sim:

0199 55 99 770 –2,000/-
0199 55 99 771 - 2,000/-
0199 55 99 772 - 2,000/-
0199 55 99 773 - 2,000/-
0199 55 99 774 - 2,000/-
0199 55 99 775 - 2,000/-
0199 55 99 776 - 2,000/-
0199 55 99 778 - 2,000/-
0199 55 99 779 - 2,500/-

0199 55 99 880 - 2,000/-
0199 55 99 881 - 2,000/-
0199 55 99 882 - 2,000/-
0199 55 99 883 - 2,000/-
0199 55 99 884 - 2,000/-
0199 55 99 885 - 2,000/-
0199 55 99 886 - 2,000/-
0199 55 99 887 - 2,000/-

Most Attractive 4 pair vip intact pre paid sim:


019 44 88 00 11 – 3,000/-
019 44 88 00 22 – 3,000/-
019 44 88 00 33 – 3,000/-
019 44 88 00 55 – 3,000/-
019 44 88 00 66 – 3,000/-
019 44 88 00 77 – 3,000/-

019 44 88 33 11 – 3,000/-
019 44 88 33 22 – 3,000/-
019 44 88 33 55 – 3,000/-
019 44 88 33 77 – 3,000/-
019 44 88 33 88 – 3,500/-
019 44 88 33 99 – 3,000/-
019 44 88 44 11 – 3000/-
019 44 88 44 22 – 3000/-

019 44 88 55 00 – 3,000/-
019 44 88 55 11 – 3,000/-
019 44 88 55 22 – 3,000/-
019 44 88 55 33 – 3,000/-
019 44 88 55 66 – 3,000/-
019 44 88 55 77 – 3,000/-
019 44 88 55 88 – 3,500/-
019 44 88 55 99 – 3,000/-

019 44 88 77 00 – 3,000/-
019 44 88 77 11 – 3,000/-
019 44 88 77 22 – 3,000/-
019 44 88 77 33 – 3,000/-
019 44 88 77 55 – 3,000/-
019 44 88 77 99 – 3,000/-
019 44 99 44 00 – 3,000/-

019 99 33 00 99 – 3,000/-
019 99 11 44 99 – 3,000/-
019 99 77 11 99 – 3,000/-
019 99 22 99 11 – 3,000/-
019 99 55 99 00 – 3,000/-
019 99 55 99 11 – 3,000/-
019 99 55 99 22 – 3,000/-
019 99 55 99 33 – 3,000/-
019 99 55 99 44 – 3,000/-
019 99 55 99 66 – 3,000/-
019 99 55 99 77 – 3,000/-

Ownership transferable super VIP sim:

019 16 22 11 99 - 1,500/-
019 91 91 91 88 - 1,500/-
019 91 91 91 93 - 1,500/-
019 91 91 91 96 - 1,500/-
019 91 91 91 97 - 1,500/-
019 91 91 91 98 - 1,500/-
019 234 567 58 - 1,000/-
019 16 63 64 64 - 1,000/-
019 94 00 40 40 - 1,000/-
019 80 20 40 60 - 1,500/-
019 80 30 40 30 - 1,500/-
019 80 70 50 60 - 1,500/-
019 80 70 50 70 - 1,500/-
019 80 70 60 40 - 1,500/-
019 99 98 97 96 – 3,000/-
0199 99 77 877 – 2,000/-

5 digit High value Banglalink VIP SIM :
---------------------------------------

01 9 9 9 9 9 1 0 0 7 - 3,000/-
01 9 9 9 9 9 1 8 8 1 - 3,000/-
01 9 9 9 9 9 50 51 - 3,000/-
01 9 9 9 9 9 1 9 9 3 - 3,000/-
01 9 9 9 9 9 1 9 9 4 - 3,000/-
01 9 9 9 9 9 1 9 9 6 - 3,000/-
01 9 9 9 9 9 1 9 9 7 - 3,000/-

01 9 9 9 9 9 1 9 9 2 - 3,000/-
01 9 9 9 9 9 2 9 9 3 - 3,000/-
01 9 9 9 9 9 3 9 9 4 - 3,000/-
01 9 9 9 9 9 4 9 9 5 - 3,000/-
01 9 9 9 9 9 5 9 9 6 - 3,000/-
01 9 9 9 9 9 6 9 9 7 - 3,000/-
01 9 9 9 9 9 7 9 9 8 - 3,000/-


01 9 9 9 9 9 2 9 9 0 - 3,000/-
01 9 9 9 9 9 3 9 9 0 - 3,000/-
01 9 9 9 9 9 4 9 9 0 - 3,000/-
01 9 9 9 9 9 5 9 9 0 - 3,000/-
01 9 9 9 9 9 6 9 9 0 - 3,000/-
01 9 9 9 9 9 7 9 9 0 - 3,000/-
01 9 9 9 9 9 8 9 9 0 - 3,000/-

01 9 2 2 2 2 2 6 0 3 -3,000/-
019 4 5 5 5 3 5 5 5 - 4,000/-
019 47 1 1 1 5 5 5 – 3,000/-
019 40 9 9 9 2 2 2 - 3,000/-

019 62 800 800 – 5,000/-
019 15 9 9 9 9 9 5 – 5,000/-
019 9 9 5 5 9 9 9 9 – 5,000/-
019 2 2 2 2 2 4 0 4 – 5,000/-
019 3 4 4 4 1 4 4 4 - 5,000/-
019 1 1 1 1 9 2 3 4 – 5,000/-
019 1 1 1 1 9 4 5 6 – 5,000/-
019 1 1 9 9 4 5 6 7 – 5,000/-
019 1 1 9 9 6 7 8 9 – 5,000/-
019 1 1 9 9 7 8 9 0 – 5,000/-

01 9 9 9 9 9 0 1 2 3 – 5,000/-
01 9 9 9 9 9 3 4 5 6 – 5,000/-
01 9 9 9 9 9 7 8 9 0 – 5,000/-

Old Attractive 01911 Vip number:

019 11 99 55 01 – 2,000/-
019 11 99 55 02 – 2,000/-
019 11 99 55 03 – 2,000/-
019 11 99 55 25 – 2,000/-
019 11 99 55 26 – 2,000/-
019 11 99 55 35 – 2,000/-
019 11 99 55 65 – 2,000/-
019 11 99 55 67 – 2,000/-
019 11 99 55 75 – 2,000/-
019 11 99 55 85 – 2,000/-
019 11 99 55 90 – 2,000/-
019 11 99 55 91 – 2,000/-
019 11 99 55 93 – 2,000/-
019 11 99 55 94 – 2,000/-
019 11 99 55 95 – 2,000/-
019 11 99 55 96 – 2,000/-
019 11 99 55 97 – 2,000/-
019 11 99 55 98 – 2,000/-
019 11 99 66 76 – 2,000/-
019 11 99 77 85 – 2,000/-
019 11 99 77 86 – 2,000/-

019 11 11 24 07 - 3,000/-
019 11 11 93 43 - 3,000/-
019 11 11 9 44 0 - 3,000/-
019 11 11 5 2 15 - 3,000/-
019 11 11 9 2 3 8 - 3,000/-
019 11 99 89 79 - 3,000/-
019 11 99 63 63 – 3,000/-
019 11 99 64 64 – 3,000/-
019 11 9 9 8 5 5 8 – 3,000/-
019 11 9 9 8 6 6 8 – 3,000/-
019 11 9 9 5 8 8 5 - 3,000/-
019 11 9 9 6 7 7 6 – 3,000/-
019 11 9 9 6 8 8 6 - 3,000/-
019 11 99 55 58 – 3,000/-
019 11 99 55 59 – 3,000/-

5 digit High value GP VIP SIM :
---------------------------------------

0172 11 3 3 3 3 3 – 10,000/-
0178 76 2 2 2 2 2 - 7,000/-
0178 57 6 6 6 6 6 - 7,000/-
017 81 6 6 6 6 6 1 - 4,000/-
017 83 6 6 6 6 6 3 - 4,000/-
017 92 3 3 3 3 3 2 - 4,000/-

Attrctive 01713 old pre paid sim:

017 13 533 153 – 3,000/-
017 13 585 303 – 3,000/-
017 13 59 00 78 – 3,000/-
017 13 59 02 29 – 3,000/-
017 13 60 28 23 – 3,000/-
017 13 60 32 89 – 3,000/-
017 13 60 39 93 – 3,000/-
017 13 60 43 41 – 3,000/-
017 13 60 43 69 – 3,000/-
017 13 60 49 87 – 3,000/-
017 13 60 52 06 – 3,000/-
017 13 60 56 51 – 3,000/-
017 13 60 82 06 – 3,000/-
017 13 61 67 56 – 3,000/-
017 13 62 90 03 – 3,000/-
017 13 63 82 35 – 3,000/-
017 13 73 93 55 – 3,000/-
017 13 78 99 25 – 3,000/-
017 13 86 78 65 – 3,000/-
017 13 90 17 88 – 3,000/-
017 13 93 82 62 – 3,000/-

Most attractive vip sim card :

017 85 3 4 5 6 7 8- 8,000/-
017 74 30 30 30 - 10,000/-
0179 7 7 7 7 7 7 8 – 17,000/-
0178 5 5 5 5 5 5 6 - 1,5000/-
0170 6 6 6 6 6 6 1 – 15,000/-
017 1 1 1 1 6 6 xy - 18,000/-
017 1 1 1 8 7 2 xy – 8,000/-
017 1 1 1 8 9 7 x 7- 10,000/-
017 11 57 x 9 9 7 – 10,000/-
017 1 1 1 xy 1 4 1 – 12,000/-

Attractive old 01711 SIM :

017 11 07 xy 08 – 5,000/-
017 11 27 xy 69 – 5,000/-
017 11 2x x7 86 – 5,000/-
017 11 xy 68 78 – 5,000/-
017 11 26 76 xy – 5,000/-
01711 78 79 xy – 5,000/-

Super VIP Teletalk SIM:

015 1 1 1 1 1 1 54 – 8,000/-
015 111 11 5 2 5 - 2,500/-
015 111 11 5 7 5 - 2,500/-
015 111 11 5 8 5 - 2,500/-
015 111 11 5 9 5 - 2,500/-
015 111 11 5 9 9 - 2,500/-
015 111 11 9 0 1 - 2,500/-

4 pair Robi pre paid:

018 11 00 11 44 - 4,000/-
018 11 88 11 66 - 4,000/-
018 11 88 55 77 - 4,000/-
018 11 88 44 00 – 4,000/-

018 22 66 66 77 – 3,500/-
018 22 55 22 66 - 3,000/-
018 22 55 55 11 - 3,000/-
018 22 88 88 11 - 3,000/-
018 22 77 77 66 - 3000/-

5 Digit High value Robi VIP SIM :
---------------------------------------

018 31x 1 1 1 1 1 – 4,500/-
018 30x 1 1 1 1 1 – 4,000/-
018 45x 1 1 1 1 1 – 4,000/-

018 32x 2 2 2 2 2 – 4,500/-
018 52x 2 2 2 2 2 – 4,500/-

018 24x 4 4 4 4 4 - 4,500/-

018 23x 5 5 5 5 5 – 4,000/-
018 27x 5 5 5 5 5 – 4,000/-
018 27x 5 5 5 5 5 – 4,000/-
018 28x 5 5 5 5 5 – 4,000/-
018 32x 5 5 5 5 5 – 4,000/-
018 34x 5 5 5 5 5 – 4,000/-

018 50x 6 6 6 6 6 - 4,000/-
018 23x 6 6 6 6 6 – 4,000/-
018 27x 6 6 6 6 6 – 4,000/-
018 26x 6 6 6 6 6 – 4,500/-

018 24x 7 7 7 7 7 – 5,000/-
018 28x 7 7 7 7 7 – 5,000/-
018 45x 7 7 7 7 7 – 5,000/-
018 64x 7 7 7 7 7 – 5,000/-
018 68x 7 7 7 7 7 – 5,000/-

018 24 x 8 8 8 8 8 - 4,000/-
018 27 x 8 8 8 8 8 – 4,000/-
018 28 x 9 9 9 9 9 – 4,000/-

018 2 2 2 2 2 8 x y – 4,500/-
018 5 5 5 5 5 1 8 0 – 4,500/-
018 5 5 5 5 5 2 8 2 – 4,500/

High profil Vip Robi pre paid sim:

018 1 1 1 1 1 5 xx – 8,000/-
018 1 1 1 1 1 7 x 7 – 8,000/-
018 1 1 1 1 1 7 x 7 – 8,000/-

018 2 8 x 0 0 0 0 0 – 8,000/-
018 3 6 x 0 0 0 0 0 – 8,000/-
018 3 9 x 0 0 0 0 0 – 8,000/-
018 5 5 x 0 0 0 0 0 – 8,000/-
018 5 4 x 0 0 0 0 0 – 8,000/-
018 5 4 x 0 0 0 0 0 – 8,000/-

018 11 x 2 2 2 2 2 - 12,000/-
018 x 5 5 5 5 5 5 4 – 12,000/-

4 Operator attractive maching sim card price : 10,000/-

016 12 22 57 07
017 12 22 57 07
018 12 22 57 07
019 12 22 57 07

===== 10,000/- ======

016 15 366 878
017 15 366 878
018 15 366 878
019 15 366 878

Double operator attractive sim cards:


====== 16,000/- ====

01 7 7 6 50 50 50
01 9 7 6 50 50 50

====== 10,000/- =====

016 10 55 99 55
017 10 55 99 55

====== 10,000/- =====

015 1 1 1 1 1 5 3 5
018 1 1 1 1 1 5 3 5

3 operator Vip sim.

====== 15,000/- ====

015 11 22 05 34
016 11 22 05 34
017 11 22 05 34

====== 15,000/- ====

015 11 24 44 08
015 11 24 44 08
015 11 24 44 08

3 operator Vip sim.


====== 20,000/- ====

015 11 58 97 76
016 11 58 97 76
017 11 58 97 76

====== 20,000/- ====

015 11 58 53 68
016 11 58 53 68
017 11 58 53 68

====== 20,000/- ====

015 11 570 373
016 11 570 373
017 11 570 373




***Registration Will Be Done From Customer care Center***

▶Price is fixed.
▶You must avoid bargain.
▶I don't accept any exchange offer.
▶Fixed Price so that please doesn’t send me any price & exchange offer through SMS.
▶Registration will be done from Customer care Center or Instant.
▶Some Number are first Registered.
▶Before visiting me you have to confirm the desire number which you want.


Transfer of Ownership, Requires:

1) Your National ID card

2) 2 copy Passport size photo,
.
Please call directly to---- 017 08 55 55 55 016 86 00 00 00.


Thanks for visiting this add.

Post your ad, It's FREE
Similar ads
Robi Vip Sim Number
New 
Robi Vip Sim Number
Tk 4,000
GP VIP SIM Number
New 
GP VIP SIM Number
Tk 3,500
GP 017115 Series Old VIP SIM NUmber
New 
GP 017115 Series Old VIP SIM NUmber
Tk 15,000
GP 01715 Series Old VIP SIM NUmber
New 
GP 01715 Series Old VIP SIM NUmber
Tk 1,500
GP 01714 Series Old VIP SIM NUmber
New 
GP 01714 Series Old VIP SIM NUmber
Tk 1,000
GP Old 01713 VIP SIM Number
New 
GP Old 01713 VIP SIM Number
Tk 2,000
GP 01712 VIP SIM Number
New 
GP 01712 VIP SIM Number
Tk 1,500
GP Old 01711 VIP SIM Number
New 
GP Old 01711 VIP SIM Number
Tk 9,000
GP Old 01710 VIP SIM Number
New 
GP Old 01710 VIP SIM Number
Tk 1,000
Robi Vip Sim Number
New 
Robi Vip Sim Number
Tk 4,000
GP VIP SIM Number
New 
GP VIP SIM Number
Tk 3,500
GP 017115 Series Old VIP SIM NUmber
New 
GP 017115 Series Old VIP SIM NUmber
Tk 15,000
Banglalink VIP SIM Number
New 
Banglalink VIP SIM Number
Tk 6,000
GP Old 01715 Vip Sim Number
New 
GP Old 01715 Vip Sim Number
Tk 1,500
GP Old 01714 VIP SIM Number
New 
GP Old 01714 VIP SIM Number
Tk 1,000
GP Old 01713 VIP SIM Number
New 
GP Old 01713 VIP SIM Number
Tk 2,000
GP Old 01712 Vip Sim Number
New 
GP Old 01712 Vip Sim Number
Tk 1,500
GP Old 01711 VIP SIM Number
New 
GP Old 01711 VIP SIM Number
Tk 9,000
GP Old 01710 VIP SIM Number
New 
GP Old 01710 VIP SIM Number
Tk 1,000
Robi Vip Sim Number
New 
Robi Vip Sim Number
Tk 4,000
GP VIP SIM Number
New 
GP VIP SIM Number
Tk 4,000
GP 017115 Series Old VIP SIM NUmber
New 
GP 017115 Series Old VIP SIM NUmber
Tk 15,000
Banglalink VIP SIM Number
New 
Banglalink VIP SIM Number
Tk 6,000
GP 01715 Series Old VIP SIM NUmber
New 
GP 01715 Series Old VIP SIM NUmber
Tk 1,500
GP Old 01714 VIP SIM Number
New 
GP Old 01714 VIP SIM Number
Tk 1,000
GP Old 01713 VIP SIM Number
New 
GP Old 01713 VIP SIM Number
Tk 2,000
GP Old 01712 Vip Sim Number
New 
GP Old 01712 Vip Sim Number
Tk 1,500
GP Old 01711 VIP SIM Number
New 
GP Old 01711 VIP SIM Number
Tk 9,000
GP Old 01710 VIP SIM Number
New 
GP Old 01710 VIP SIM Number
Tk 1,000
Robi Vip Sim Number
New 
Robi Vip Sim Number
Tk 4,000
GP VIP SIM Number
New 
GP VIP SIM Number
Tk 3,500
GP 017115 Series Old VIP SIM NUmber
New 
GP 017115 Series Old VIP SIM NUmber
Tk 15,000
...