Brand new

Vip sim card All operator.

Tk 1,500
Highlights
  • Type: 1
Seller info
Sold by:
Sim
Member since:
15 Jul 2019
Location:
Dhaka Jatra Bari
Safety tips:
Don’t pay in advance
Meet in a safe & public place
Description

DESCRIPTION for Vip sim card All operator. price in Bangladesh

Only real buyer can contract with me. 019 99 99 67 97


5 digite platinum pre- paid sim card :

016 11 11 16 x0 – 6,000/-
016 11 11 14 4x – 6,000/-
016 11 11 17 x1 – 6,500/-
016 11 11 17 xx – 6,000/-
016 11 11 18 1x – 6,000/-
016 11 11 16 xx – 6,000/-

016 74 x4 44 44 – 7,000/-
016 82 x2 22 22 – 7,000/-
016 83 x3 33 33 – 7,000/-
016 22 x2 22 22 – 12,000/-
016 33 x3 33 33 - 12,000/-

5 Digit High value Robi Vip Sim Cards :
---------------------------------------
018 30 x1 11 11 – 6,000/-
018 52 x2 22 22 – 7,000/-
018 24 x4 44 44 – 7,000/-
018 50 x9 99 99 – 6,000/-
018 3x 89 99 99 – 6,000/-

Call for price :
018 19 99 99 xy
018 19 x10 x10
018 19 y20 y20

Most attractive Gp 017 11

017 11 18 72 x6 - 10,000/-
017 1xx 5 55 55 - 20,000/-
017 14 x4 44 44 - 20,000/-
0171 xx6 66 66 - 20,000/-
01716 x6 66 66 - 20,000/-
0171x 40 00 00 - 25,000/-

Grameen:

017 13 Attractive old sim card:
017 13 60 56 51 - 1,200/-
017 13 81 89 49– 1,500/-
017 13 81 47 82– 1,200/-
017 13 82 36 68 – 1,200/-

Attractive 014 Banglalink Vip number: (Brand new pre paid)

014 00 00 11 07 – 1,500/-
014 02 43 53 63 – 1,500/-
014 00 00 13 22 – 1,500/-
014 00 00 13 23 – 1,500/-
014 00 00 13 31 – 1,500/-

014 05 40 50 60 – 1,500/-
014 07 40 50 60 – 1,500/-
014 07 70 80 90 – 1,500/-
014 08 70 80 90 – 1,500/-
014 09 70 80 90 – 1,500/-

014 06 10 11 12 – 1,500/-
014 07 10 11 12 – 1,500/-
014 08 10 11 12 – 1,500/-
014 06 20 21 22 – 1,500/-
014 08 20 21 22 – 1,500/-
014 09 20 21 22 – 1,500/-
014 04 30 31 32 – 1,500/-
014 05 30 31 32 – 1,500/-
014 06 30 31 32 – 1,500/-
014 07 30 31 32 – 1,500/-
014 09 30 31 32 – 1,500/-

014 05 40 41 42 – 1,500/-
014 06 40 41 42 – 1,500/-
014 07 40 41 42 – 1,500/-
014 08 40 41 42 – 1,500/-
014 09 40 41 42 – 1,500/-

014 05 50 51 52 - 1,500/-
014 06 50 51 52 – 1,500/-
014 07 50 51 52 – 1,500/-
014 08 50 51 52 – 1,500/-
014 09 50 51 52 – 1,500/-
014 05 60 61 62 – 1,500/-
014 06 60 61 62 – 1,500/-
014 07 60 61 62 – 1,500/-
014 08 60 61 62 – 1,500/-
014 09 60 61 62 – 1,500/-
014 05 61 62 63 – 1,500/-

014 04 70 71 72 – 1,500/-
014 05 70 71 72 – 1,500/-
014 06 70 71 72 – 1,500/-
014 07 70 71 72 – 1,500/-
014 08 70 71 72 – 1,500/-
014 09 70 71 72 – 1,500/-

014 04 80 81 82 – 1,500/-
014 05 80 81 82 – 1,500/-
014 06 80 81 82 – 1,500/-
014 07 80 81 82 – 1,500/-
014 08 80 81 82 – 1,500/-
014 09 80 81 82 – 1,500/-

014 04 90 91 92 – 1,500/-
014 05 90 91 92 – 1,500/-
014 06 90 91 92 – 1,500/-
014 07 90 91 92 – 1,500/-
014 08 90 91 92 – 1,500/-

014 04 11 44 55 – 1,500/-
014 04 11 44 99 – 1,500/-
014 04 88 44 00 – 1,500/-

014 07 100 300 – 1,500/-
014 07 100 400 – 1,500/-
014 07 100 500 – 1,500/-

014 08 100 300 – 1,500/-
014 08 100 400 – 1,500/-
014 08 100 500 – 1,500/-
014 08 100 600 – 1,500/-
014 08 100 700 – 1,500/-
014 08 100 800 – 1,500/-
014 08 100 900 – 1,500/-
014 09 100 300 – 1,500/-
014 09 100 400 – 1,500/-
014 09 100 500 – 1,500/-

014 05 200 500 – 1,500/-
014 05 200 600 – 1,500/-
014 06 200 500 – 1,500/-
014 06 200 600 – 1,500/-
014 06 200 700 – 1,500/-
014 06 200 800 – 1,500/-
014 06 200 900 – 1,500/-

014 07 200 500 – 1,500/-
014 07 200 600 – 1,500/-
014 07 200 700 – 1,500/-
014 07 200 800 – 1,500/-
014 07 200 900 – 1,500/-

014 08 200 500 – 1,500/-
014 08 200 700 – 1,500/-
014 09 200 500 – 1,500/-
014 09 200 600 – 1,500/-
014 09 200 700 – 1,500/-
014 09 200 800 – 1,500/-
014 09 200 900 – 1,500/-

014 04 300 100 – 1,500/-
014 04 300 500 – 1,500/-
014 05 300 100 - 1,500/-

014 06 300 100 – 1,500/-
014 06 300 500 – 1,500/-
014 06 300 700 – 1,500/-
014 06 300 800 – 1,500/-
014 06 300 900 – 1,500/-

014 07 300 100 – 1,500/-
014 07 300 500 – 1,500/-
014 07 300 700 – 1,500/-
014 07 300 800 – 1,500/-

014 08 300 700 – 1,500/-
014 08 300 800 – 1,500/-
014 08 300 900 – 1,500/-
014 09 300 100 – 1,500/-
014 09 300 500 – 1,500/-
014 09 300 700 – 1,500/-
014 09 300 800 – 1,500/-
014 09 300 900 – 1,500/-

014 05 400 100 - 1,500/-
014 05 400 600 - 1,500/-

014 06 400 100 - 1,500/-
014 06 400 600 - 1,500/-
014 06 400 700 - 1,500/-
014 06 400 800 - 1,500/-
014 06 400 900 - 1,500/-

014 07 400 100 - 1,500/-
014 07 400 600 - 1,500/-
014 07 400 700 - 1,500/-
014 07 400 800 - 1,500/-
014 07 400 900 - 1,500/-

014 08 400 100 - 1,500/-
014 08 400 600 - 1,500/-
014 08 400 700 - 1,500/-
014 08 400 800 - 1,500/-
014 08 400 900 - 1,500/-

014 09 400 100 - 1,500/-
014 09 400 600 - 1,500/-
014 09 400 700 - 1,500/-
014 09 400 800 - 1,500/-
014 09 400 900 - 1,500/-

014 06 500 300 - 1,500/-
014 06 500 800 - 1,500/-
014 06 500 900 - 1,500/-

014 08 500 100 - 1,500/-
014 08 500 200 - 1,500/-
014 08 500 300 - 1,500/-
014 08 500 700 - 1,500/-
014 08 500 800 - 1,500/-
014 08 500 900 - 1,500/-

014 09 500 100 - 1,500/-
014 09 500 200 - 1,500/-
014 09 500 300 - 1,500/-
014 09 500 700 - 1,500/-
014 09 500 800 - 1,500/-
014 09 500 900 - 1,500/-

014 03 600 100 - 1,500/-
014 03 600 200 - 1,500/-
014 03 600 400 - 1,500/-
014 03 600 800 - 1,500/-
014 04 600 100 - 1,500/-

014 06 600 100 - 1,500/-
014 06 600 200 - 1,500/-
014 06 600 400 - 1,500/-
014 06 600 800 - 1,500/-

014 07 600 100 - 1,500/-
014 07 600 200 - 1,500/-
014 07 600 300 - 1,500/-
014 07 600 400 - 1,500/-
014 07 600 800 - 1,500/-

014 08 600 100 - 1,500/-
014 08 600 200 - 1,500/-
014 08 600 300 - 1,500/-
014 08 600 400 - 1,500/-
014 08 600 800 - 1,500/-

014 09 600 100 - 1,500/-
014 09 600 200 - 1,500/-
014 09 600 300 - 1,500/-
014 09 600 400 - 1,500/-
014 09 600 800 - 1,500/-

014 06 700 100 - 1,500/-
014 06 700 200 - 1,500/-
014 06 700 300 - 1,500/-
014 06 700 400 - 1,500/-
014 06 700 500 - 1,500/-
014 06 700 900 - 1,500/-

014 08 700 100 - 1,500/-
014 08 700 200 - 1,500/-
014 08 700 300 - 1,500/-
014 08 700 400 - 1,500/-
014 08 700 500 - 1,500/-
014 08 700 900 - 1,500/-

014 09 700 100 - 1,500/-
014 09 700 200 - 1,500/-
014 09 700 300 - 1,500/-
014 09 700 400 - 1,500/-
014 09 700 500 - 1,500/-
014 09 700 900 - 1,500/-

014 03 800 100 - 1,500/-
014 03 800 200 - 1,500/-
014 03 800 300 - 1,500/-
014 03 800 400 - 1,500/-
014 03 800 500 - 1,500/-
014 03 800 600 - 1,500/-
014 04 800 300 - 1,500/-
014 04 800 500 - 1,500/-
014 04 800 600 - 1,500/-

014 06 800 100 - 1,500/-
014 06 800 200 - 1,500/-
014 06 800 300 - 1,500/-
014 06 800 400 - 1,500/-
014 06 800 500 - 1,500/-
014 06 800 600 - 1,500/-

014 09 800 200 - 1,500/-
014 04 800 300 - 1,500/-
014 04 800 400 - 1,500/-

014 05 900 500 – 1,500/-
014 04 900 500 – 1,500/-
014 05 900 600 – 1,500/-
014 06 900 600 – 1,500/-

014 08 900 100 - 1,500/-
014 08 900 200 – 1,500/-
014 08 900 300 – 1,500/-
014 08 900 400 – 1,500/-
014 08 900 500 – 1,500/-
014 08 900 600 – 1,500/-
014 08 900 700 – 1,500/-

014 05 000 300 - 2,000/-
014 05 000 400 - 2,000/-
014 05 000 600 - 2,000/-
014 05 000 700 - 2,000/-
014 05 000 800 - 2,000/-
014 05 000 900 - 2,000/-

014 06 000 100 - 2,000/-
014 06 000 200 - 2,000/-
014 06 000 300 - 2,000/-
014 06 000 400 - 2,000/-
014 06 000 500 - 2,000/-
014 06 000 700 - 2,000/-
014 06 000 800 - 2,000/-
014 06 000 900 – 2,000/-

014 08 000 100 – 2,000/-
014 08 000 200 – 2,000/-
014 08 000 300 – 2,000/-
014 08 000 400 – 2,000/-
014 08 000 500 – 2,000/-
014 08 000 600 – 2,000/-
014 08 000 700 – 2,000/-
014 08 000 900 – 2,000/-

014 09 000 100 – 2,000/-
014 09 000 300 – 2,000/-
014 09 000 400 – 2,000/-
014 09 000 500 – 2,000/-
014 09 000 600 – 2,000/-
014 09 000 700 – 2,000/-

014 06 00 1000 – 2,000/-
014 06 00 3000 – 2,000/-
014 06 00 4000 – 2,000/-
014 06 00 5000 – 2,000/-
014 06 00 7000 – 2,000/-
014 06 00 8000 – 2,000/-
014 06 00 9000 – 2,000/-

014 09 00 1000 – 2,000/-
014 09 00 2000 – 2,000/-
014 09 00 3000 – 2,000/-
014 09 00 4000 – 2,000/-
014 09 00 5000 – 2,000/-
014 09 00 6000– 2,000/-
014 09 00 7000 – 2,000/-
014 09 00 8000 – 2,000/-

014 00 00 10 08 – 2,500/-
014 00 00 10 09 – 2,500/-
014 00 00 70 03 – 2,500/-
014 00 00 70 04 – 2,500/-
014 00 00 70 05 – 2,500/-
014 00 00 70 06 – 2,500/-

014 05 200 100 – 2,500/-
014 06 200 100 – 2,500/-
014 07 200 100 – 2,500/-
014 08 200 100 – 2,500/-
014 09 200 100 – 2,500/-
014 03 200 400 – 2,500/-
014 05 200 400 – 2,500/-
014 06 200 400 – 2,500/-
014 07 200 400 – 2,500/-
014 08 200 400 – 2,500/-
014 09 200 400 – 2,500/-

014 04 300 200 - 2,500/-
014 05 300 200 – 2,500/-
014 06 300 200 – 2,500/-
014 07 300 200 – 2,500/-
014 08 300 200 – 2,500/-
014 09 300 200 – 2,500/-

014 04 300 600 – 2,500/-
014 05 300 600 – 2,500/-
014 06 300 600 – 2,500/-
014 07 300 600 – 2,500/-
014 08 300 600 – 2,500/-
014 09 300 600 – 2,500/-

014 05 400 200 – 2,500/-
014 06 400 200 – 2,500/-
014 07 400 200 – 2,500/-
014 08 400 200 – 2,500/-
014 09 400 200 – 2,500/-

014 05 400 300 – 2,500/-
014 06 400 300 – 2,500/-
014 07 400 300 – 2,500/-
014 08 400 300 – 2,500/-
014 09 400 300 – 2,500/-

014 05 500 400 – 2,500/-
014 06 500 400 – 2,500/-
014 08 500 400 – 2,500/-
014 09 500 400 – 2,500/-

014 04 600 300 - 2,500/-
014 06 600 300 – 2,500/-
014 05 600 500 – 2,500/-
014 06 600 500 – 2,500/-
014 07 600 500 – 2,500/-
014 08 600 500 – 2,500/-
014 09 600 500 – 2,500/-

014 05 600 900 – 2,500/-
014 06 600 900 – 2,500/-
014 07 600 900 – 2,500/-
014 08 600 900 – 2,500/-
014 09 600 900 – 2,500/-

014 05 700 600 – 2,500/-
014 06 700 600 – 2,500/-
014 08 700 600 – 2,500/-
014 09 700 600 – 2,500/-

014 03 800 700 – 2,500/-
014 04 800 700 - 2,500/-
014 05 800 700 – 2,500/-
014 06 800 700 – 2,500/-
014 08 800 700 – 2,500/-
014 09 800 700 – 2,500/-

014 04 900 800 – 2,500/-
014 05 900 800 – 2,500/-
014 06 900 800 – 2,500/-
014 08 900 800 – 2,500/-

014 0x 200 300 – 3,000/-
014 0x 300 400 – 3,000/-
014 0y 400 500 – 3,000/-
014 0z 400 500 – 3,000/-
014 0x 400 500 – 3,000/-
014 0x 600 700 – 3,000/-
014 0y 600 700 – 3,000/-
014 0z 600 700 – 3,000/-

014 0x 700 800 – 3,000/-
014 0y 700 800 – 3,000/-
014 0z 700 800 – 3,000/-
014 0x 800 900 – 3,000/-
014 0x 800 900 – 3,000/-
014 0y 800 900 – 3,000/-

014 00 00 0X 90 – 3,000/-
014 00 00 0Y 80 – 3,000/-
014 0x 70 00 00 (call for price)

Old Attractive 01911 Vip number: (inteak Desh pre paid)

019 11 01 77 61 - 1,000/-
019 11 02 57 62 – 1,000/-
019 11 03 21 10 – 1,000/-
019 11 03 69 51 – 1,000/-
019 11 08 34 06 – 1,000/-
019 11 09 08 26 – 1,000/-
019 11 32 06 58 – 1,000/-
019 11 32 09 81 – 1,000/-
01911 34 57 92 – 1,000/-
019 11 39 57 36 – 1,000/-

019 11 40 39 01 -1,000/- ( Call me 019 99 99 67 97 )
019 11 40 54 19 -1,000/-
019 11 46 73 98 -1,000/-
019 11 51 01 18 -1,000/-
019 11 52 42 04 -1,000/-
019 11 52 93 68 -1,000/-
019 11 58 84 34 -1,000/-
019 11 60 82 59 -1,000/-
019 11 62 16 56 - 1,000/-
019 11 62 69 84 – 1,000/-
019 11 62 53 47 - 1,000/-
019 11 63 41 95 - 1,000/-
019 11 63 46 45 - 1,000/-
019 11 63 92 07 – 1,000/-
019 11 65 20 46 – 1,000/-

019 11 73 27 95 - 1,000/-
019 11 78 25 69 – 1,000/-
019 11 86 46 39 – 1,000/-
019 11 89 23 50 – 1,000/-
019 11 89 28 15 – 1,000/-
019 11 89 37 99 – 1,000/-
019 11 90 53 38 – 1,000/-
019 11 94 65 79 – 1,000/-
019 11 97 92 60 – 1,000/-

Inteak 019 111 Sim Cards:

019 11 10 12 96 – 1,500/-
019 11 10 23 11 – 2,000/-
019 11 10 31 90 – 1,500/-
019 11 10 35 62 – 1,500/-
019 11 10 37 48 – 1,500/-
019 11 10 45 62 – 1,500/-
019 11 10 46 00 – 2,000/-
019 11 10 47 98 – 1,500/-
019 11 10 50 08 – 1,500/-
019 11 10 58 57 – 1,500/-
019 11 10 58 71 – 1,500/-
019 11 10 62 96 – 1,500/-
019 11 10 64 00 – 2,000/-
019 11 10 64 60 – 1,500/-
019 11 10 69 24 – 1,500/-
019 11 10 71 57 – 1,500/-
019 11 10 79 19 – 1,500/-
019 11 10 87 45 – 1,500/-
019 11 10 90 82 – 1,500/-
019 11 10 97 95 – 1,500/-

019 11 12 08 32 – 1,500/-
019 11 12 19 30 – 1,500/-
019 11 12 21 08 – 2,000/-
019 11 12 21 54 – 2,000/-
019 11 12 56 13 – 1,500/-
019 11 12 59 86 – 1,500/-
019 11 12 63 10 – 1,500/-
019 11 12 64 19 – 1,500/-
019 11 12 66 31 – 1,500/-
019 11 12 88 54 – 1,500/-
019 11 12 90 73 – 1,500/-
019 11 12 98 24 – 1,500/-

019 11 13 05 03 – 1,500/-
019 11 13 07 32 – 1,500/-
019 11 13 15 35 – 2,000/-
019 11 13 16 88 – 1,500/-
019 11 13 27 46 – 1,500/-
019 11 13 28 44 – 1,500/-
019 11 13 36 08 – 1,500/-
019 11 13 36 83 – 2,000/-
019 11 13 40 42 – 1,500/-
019 11 13 42 64 – 1,500/-
019 11 13 42 76 – 1,500/-
019 11 13 46 76 – 1,500/-
019 11 13 47 42 – 1,500/-
019 11 13 49 81 – 1,500/-
019 11 13 52 64 – 1,500/-
019 11 13 61 66 – 2,000/-
019 11 13 66 29 – 1,500/-
019 11 13 81 85 – 1,500/-
019 11 13 82 69 – 1,500/-
019 11 13 92 73 – 1,500/-
019 11 13 97 93 – 1,500/-
019 11 13 98 51 – 1,500/-

019 11 14 04 46 – 1,500/-
019 11 14 22 71 – 1,500/-
019 11 14 27 76 – 1,500/-
019 11 14 53 93 – 1,500/-
019 11 14 57 27 – 1,500/-
019 11 14 58 61 – 1,500/-
019 11 14 70 64 – 1,500/-
019 11 14 73 58 – 1,500/-
019 11 14 91 34 – 1,500/-
019 11 14 98 92 – 1,500/-

019 11 15 07 14 – 1,500/-
019 11 15 08 11 – 1,500/-
019 11 15 18 36 – 1,500/-
019 11 15 34 86 – 1,500/-
019 11 15 47 89 – 2,000/-
019 11 15 54 90 – 2,000/-
019 11 15 58 16 – 2,000/-
019 11 15 80 06 – 1,500/-
019 11 15 80 66 – 1,500/-
019 11 15 86 30 – 1,500/-
019 11 15 87 78 – 2,000/-
019 11 15 90 01 – 1,500/-
019 11 15 95 07 – 1,500/-
019 11 15 99 27 – 1,500/-

019 11 16 00 59 – 1,500/-
019 11 16 01 09 – 1,500/-
019 11 16 02 79 – 1,500/-
019 11 16 05 58 – 1,500/-
019 11 16 08 53 – 1,500/-
019 11 16 13 95 – 1,500/-
019 11 16 18 79 – 1,500/-
019 11 16 20 83 – 1,500/-
019 11 16 30 15 – 1,500/-
019 11 16 30 64 – 1,500/-
019 11 16 31 21 – 1,500/-
019 11 16 33 12 – 1,500/-
019 11 16 42 44 – 1,500/-
019 11 16 52 86 – 1,500/-
019 11 16 53 81 – 1,500/-
019 11 16 62 48 – 2,000/-
019 11 16 71 95 – 1,500/-
019 11 16 75 38 – 1,500/-
019 11 13 76 13 – 1,500/-

019 11 11 88 X8 - 4,000/-
019 11 11 X5 61 - 4,000/-

Brand New Pre-Paid SIM Cards:

019 47 11 77 55 - 1,000/-

019 97 50 60 70 – 1,500/-
019 68 60 70 80 – 1,500/-
019 04 70 80 90 – 1,500/-

019 03 20 21 22 – 1,500/-
019 68 24 25 26 – 1,500/-

019 03 30 31 32 – 1,500/-
019 02 40 41 42 – 1,500/-
019 03 40 41 42 – 1,500/-
019 68 40 41 42 – 1,500/-
019 98 40 41 42 – 1,500/-
019 56 49 50 51 – 1,500/-
019 03 50 51 52 – 1,500/-
019 04 50 51 52 – 1,500/-
019 98 50 51 52 - 1,500/-

019 02 60 61 62 – 1,500/-
019 03 60 61 62 – 1,500/-
019 04 60 61 62 – 1,500/-
019 05 60 61 62 – 1,500/-
019 68 60 61 62 – 1,500/-
019 98 60 61 62 – 1,500/-
019 68 63 64 65 – 1,500/-

019 02 70 71 72 – 1,500/-
019 04 70 71 72 – 1,500/-
019 98 80 81 82 – 1,500/-

019 68 90 91 92 – 1,500/-
019 97 90 91 92 – 1,500/-
019 68 94 95 96 – 1,500/-
019 68 95 96 97 – 1,500/-
019 68 97 98 99 – 1,500/-

0199 300 400 1 – 1,500/-
0199 300 400 2 – 1,500/-
0199 300 400 3 – 1,500/-
0199 300 400 4 – 2,500/-
0199 300 400 5 – 1,500/-
0199 300 400 6 – 1,500/-
0199 300 400 7 – 1,500/-
0199 300 400 8 – 1,500/-
0199 300 400 9 – 1,500/-


Attractive 4 pair vip intact pre paid sim:

0199 55 99 770 –1,500/-
0199 55 99 771 - 1,500/-
0199 55 99 772 - 1,500/-
0199 55 99 773 - 1,500/-
0199 55 99 774 - 1,500/-
0199 55 99 775 - 1,500/-
0199 55 99 776 - 1,500/-
0199 55 99 779 – 2,000/-

Most Attractive 4 pair vip pre paid sim: ( Call me 019 99 99 67 97 )

019 44 11 xx 11 – 2,500/-
019 44 22 yy 22 – 2,500/-
019 44 22 xx 22 – 2,500/-
019 44 33 33 xx – 2,500/-
Banglalink 5 digite Vip sim cards : ( Mnp Airtel)

019 99999 00 91 – 2,500/-
019 99999 00 92 – 2,500/-
019 99999 00 93 – 2,500/-
019 99999 01 31 – 2,500/-
019 99999 0 11 0 – 2,500/-
019 99999 0 22 0 – 2,500/-
019 99999 0 33 0 – 2,500/-

01 9 99 99 33 53 - 2,500/-
01 9 99 99 66 97 – 2,500/-

01 9 99 99 47 00 - 2,500/-
01 9 99 99 48 00 - 2,500/-
01 9 99 99 72 00 - 2,500/-
01 9 99 99 81 00 - 2,500/-

01 9 99 99 10 70 – 2,500/-
01 9 99 99 12 92 – 2,500/-
01 9 99 99 13 45 – 2,500/-
01 9 99 99 14 24 – 2,500/-
01 9 99 99 14 56 – 2,500/-
01 9 99 99 16 78 – 2,500/-
01 9 99 99 17 27 – 2,500/-
01 9 99 99 17 89 – 2,500/-
019 99 99 65 75 – 2,500/-
01 9 99 99 74 84 - 2,500/-
01 9 99 99 75 95 – 2,500/-

019 33 33 38 73 - 2,500/-
019 55 55 59 15 – 2,500/-
019 55 55 51 25 – 2,500/-
019 55 55 52 35 – 2,500/-
019 55 55 56 35 – 2,500/-
019 55 55 58 35 – 2,500/-
019 55 55 58 65 – 2,500/-
019 55 55 58 75 – 2,500/-
019 55 55 59 75 – 2,500/- ( Call me 019 99 99 67 97 )
019 55 55 54 85 – 2,500/-
019 55 55 59 85 – 2,500/-
019 55 55 56 95 – 2,500/-
019 55 55 58 95 – 2,500/-

019 66 66 64 16 – 2,500/-
019 66 66 67 16 – 2,500/-
019 66 66 68 16 – 2,500/-
019 66 66 61 26 – 2,500/-
019 66 66 62 36 – 2,500/-
019 66 66 61 76 – 2,500/-
019 66 66 61 86 – 2,500/-
019 66 66 69 86 – 2,500/-
019 66 66 61 96 – 2,500/-
019 66 66 68 96 – 2,500/-
019 88 88 81 78 – 2,500/-
019 88 88 81 98 – 2,500/-
019 88 88 89 78 – 2,500/-
019 18 91 11 19 – 2,500/-
019 88 899 899 – 2,500/-
Banglalink Exclusive vip sim card:

019 0x 918 918 – 2,500/-
019 0x 920 920 – 2,500/-
019 0x 922 922 – 2,500/-
019 0x 923 923 – 2,500/-
019 0x 924 924 – 2,500/-
019 0x 925 925 – 2,500/-
019 0x 926 926 – 2,500/-
019 0x 933 933 – 2,500/-

019 555 8 666 8 – 3,000/-
019 888 1 777 1 – 3,000/-
019 66 66 x6 x6 – 2,500/-
019 55 55 x6 x6 – 2,500/-
Banglalink more costly Vip sim cards :
Brand New :
019 12 66 33 33 – 3,000/-
01 9 0 66 12 34 5 – 3,000/-
01 9 56 1 12 34 5 – 3,000/- ( Call me 019 99 99 67 97 )
01 9 67 1 12 34 5 – 3,000/-
019 22 22 24 0 4 – 3,000/-
019 333 5 333 x – 4,000/-

019 4x 01 01 01 – 2,500/-
019 4x 02 02 02 – 2,500/-
019 4x 02 02 02 – 2,500/-
019 3x 04 04 04 – 2,500/-
019 4x 05 05 05 – 2,500/-
019 4x 06 06 06 – 2,500/-
019 4x 08 08 08 – 2,500/-
019 x9 16 16 16 – 3,000/-
019 x9 61 61 61 – 3,000/-
019 3x 65 65 65 – 3,000/-
019 3x 67 67 67 – 3,000/-
019 4x 69 69 69 – 3,000/-
019 6x 72 72 72 – 3,000/-

019 11 097 888 – 2,000/-
019 11 11 88 x8 – 4,000/-
019 11 11 X5 61 – 3,500/-
019 13 41 66 66 - 1,500/-

01 908 908 908 - 10,000/-
019 08 X3 33 33 – 10,000/-
019 99 55 99 55 – 10,000/-
019 1X 45 55 55 – 10,000/-

▶Price is fixed.
▶You must avoid bargain.
▶I don't accept any exchange offer.
▶Registration will be done from Customer care Center or Instant.


Transfer of Ownership, Requires:

1) Your National ID card
Please call directly to---- 019 99 99 67 97

Post your ad, It's FREE
Similar ads
Robi Vip Sim Number
New 
Robi Vip Sim Number
Tk 4,000
GP VIP SIM Number
New 
GP VIP SIM Number
Tk 3,500
GP 017115 Series Old VIP SIM NUmber
New 
GP 017115 Series Old VIP SIM NUmber
Tk 15,000
Banglalink VIP SIM Number
New 
Banglalink VIP SIM Number
Tk 6,000
GP 01715 Series Old VIP SIM NUmber
New 
GP 01715 Series Old VIP SIM NUmber
Tk 1,500
GP 01714 Series Old VIP SIM NUmber
New 
GP 01714 Series Old VIP SIM NUmber
Tk 1,000
GP 01713 Series Old VIP SIM NUmber
New 
GP 01713 Series Old VIP SIM NUmber
Tk 2,000
GP 01712 Series Old VIP SIM NUmber
New 
GP 01712 Series Old VIP SIM NUmber
Tk 1,500
GP 01711 Series Old VIP SIM NUmber
New 
GP 01711 Series Old VIP SIM NUmber
Tk 8,999
GP 01710 Series Old VIP SIM NUmber
New 
GP 01710 Series Old VIP SIM NUmber
Tk 1,000
Robi Vip Sim Number
New 
Robi Vip Sim Number
Tk 4,000
GP VIP SIM Number
New 
GP VIP SIM Number
Tk 3,500
GP 017115 Series Old VIP SIM NUmber
New 
GP 017115 Series Old VIP SIM NUmber
Tk 15,000
Banglalink VIP SIM Number
New 
Banglalink VIP SIM Number
Tk 6,000
01715 Vip Sim Number
New 
01715 Vip Sim Number
Tk 1,500
01714 VIP SIM Number
New 
01714 VIP SIM Number
Tk 1,000
GP Old 01713 VIP SIM Number
New 
GP Old 01713 VIP SIM Number
Tk 2,000
GP 01712 VIP SIM Number
New 
GP 01712 VIP SIM Number
Tk 1,500
GP 01711 VIP SIM Number
New 
GP 01711 VIP SIM Number
Tk 9,999
01710 Old Vip Sim Number
New 
01710 Old Vip Sim Number
Tk 999
Robi Vip Sim Number
New 
Robi Vip Sim Number
Tk 4,000
GP VIP SIM Number
New 
GP VIP SIM Number
Tk 3,000
GP 017115 Series Old VIP SIM NUmber
New 
GP 017115 Series Old VIP SIM NUmber
Tk 15,000
Banglalink VIP SIM Number
New 
Banglalink VIP SIM Number
Tk 6,000
GP Old 01715 Vip Sim Number
New 
GP Old 01715 Vip Sim Number
Tk 1,500
GP Old 01714 VIP SIM Number
New 
GP Old 01714 VIP SIM Number
Tk 1,000
01713 VIP SIM Number
New 
01713 VIP SIM Number
Tk 2,000
GP Old 01712 Vip Sim Number
New 
GP Old 01712 Vip Sim Number
Tk 1,500
GP 01711 Series Old VIP SIM NUmber
New 
GP 01711 Series Old VIP SIM NUmber
Tk 9,999
GP 01710 Old Sim Number
New 
GP 01710 Old Sim Number
Tk 999
Robi Vip Sim Number
New 
Robi Vip Sim Number
Tk 4,000
GP VIP SIM Number
New 
GP VIP SIM Number
Tk 3,000
...