Sony Cybershot DSC W570 Digital Camera
Blending rich features and value all wrapped up in a slim design, the Cyber-shot® W570 digital camera features a powerful 16.1-megapixel CCD image sensor to capture gorgeous images with superb contrast and clarity down to the finest detail. Compose and shoot photos and 720p HD movies on the 2.7" LCD. Additional features include Optical SteadyShot™ image stabilization for reduced blur and Intelligent Auto (iAuto) mode which thinks for you by recognizing scenes, lighting conditions and faces, then automatically adjusts settings. Reach beyond the traditional wide angle lens, and capture more breathtaking shots with Sweep Panorama Mode. Salient Features for Sony Cybershot DSC W570 720p MP4 HD Movie Mode |
Technical Specifications of Sony Cybershot DSC W570 | |
Gross Pixels | Approx. 16.4 Mega Pixels |
Effective Pixels | Approx. 16.1 Mega Pixels |
Processor | BIONZ |
Sensor Type | 1/2.3 Super HAD CCD |
Optical Zoom | 5x |
Precision Digital Zoom | Approx.10x |
Smart Zoom | 10M: Approx. 6.3x, 5M: Approx. 8.9x, VGA: Approx. 36x, 16:9: Approx.12x |
Optical Zoom During Movie Recording | Yes |
Lens | Carl Zeiss Vario-Tessar |
F Number | 2.6 - 6.3 |
Focal Length f = (35mm Conversion) | 4.5 - 22.5mm (25 - 125mm) |
Auto Focus Range | iAuto (W: Approx. 5cm to Infinity, T: Approx.100cm to Infinity) |
Compatible Recording Media | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo / SD Memory Card / SDHC Memory Card / SDXC Memory Card |
LCD | 2.7 (6.9 cm) (230K pixels), Clear Photo LCD |
Stamina (Battery Life) | 220 shots / 110mins |
Battery System | Lithium ION Battery |
USB | 2.0 Hi-Speed |
Photo Mode | Intelligent Auto, Easy Shooting, Program Auto, Sweep Panorama, Underwater Sweep Panorama |
Scene Selection | Twilight / Twilight Portrait / Landscape / Soft Snap / Snow / Beach / Fireworks / Underwater / High Sensitivity / Gourmet / Pet / Soft Skin |
Still Image | Size 16M : 4,608 x 3,456 Size 10M : 3,648 x 2,736 Size 5M : 2,592 x 1,944 Size VGA : 640 x 480 16:9 Mode : 11M(4,320 x 2,432) / 2M(1,920 x 1,080) Panorama (Max. Degree of Sweep Angle) : 7,152 x 1,080(235deg) / 4,912 x 1,080(161deg) / 4,912 x 1,920(161deg) / 3,424 x 1,920(112deg) |
Movie Recording Mode (MPEG MP4) | 720 Fine (1,280 x 720, 30fps) approx. 9Mbps / 720 Standard (1,280 x 720, 30fps) approx. 6Mbps / VGA (640 x 480, 30fps) approx. 3Mbps |
Movie Recording Time | Up to 2GB per shoot |
Recording Format | MPEG-4 Visual / MP4 |
Still Image Recording Mode | Normal (JPEG) / Burst (JPEG) |
Aperture | iAuto (F2.6 - F8.0 / Program Auto (F2.6 - F8.0) |
Shutter Speed | iAuto (2 - 1/1,600) / Program Auto (1 - 1/1,600) |
NR Slow Shutter | Shutter Speed of 1/3sec or slower |
ISO Sensitivity Setting | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
Image Stabilizer | Optical SteadyShot |
Focus Mode | Multi-point AF (9 points) / Center-weighted AF / Spot AF |
Auto Focus Mode | Intelligent |
Exposure Compensation | Plus / Minus 2.0EV, 1 / 3EV step |
White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One Push Set |
Underwater White Balance | Auto / Underwater 1-2 / One Push, One Push Set |
Light Metering | Multi-Pattern / Center Weighted / Spot |
Auto Focus Illuminator | Yes (Auto / Off) |
Flash Mode | Auto, Flash On, Flash Off, Slow Synchro |
Flash Range | ISO Auto: 0.2 - 3.7m (W) / Approx. 1.0 - 1.5m (T), ISO3200: up to 7.3m (W) / 3.1m (T) |
Pre-flash | Yes |
Auto Daylight Syncro | Yes |
Dynamic Range Optimiser | Standard / Plus |
Face Detection | Yes |
Red-eye Reduction | Yes |
Clear RAW NR (Noise Reduction) | Yes |
Self-Timer | Yes (10sec / 2sec / off / Potrait 1 / Potrait 2) |
Auto Review | Yes |
Index Playback | Yes |
Playback Moving Image Mode | Play back own recorded movie files only |
Slide Show Playback | Yes (HD / SD) |
Slide Show Effect | Transition Effect (Simple / Active / Nostalgic / Stylish), Music (4 Tunes) |
Trimming / Resize / Playback Zoom | Yes / No / 8x |
Image Rotation / Divide (MPEG) / Cue & Review | Yes / No / Yes |
Hand Shake Alert | Yes |
LCD Brightness Setting | Yes |
Speaker Volume Control | Yes |
Internal Memory Data Copy (to Recording Media) | Yes (MS / SD) |
Multi-use Terminal | Yes (USB / AV / DC) |
USB Connecting | Mass Storage / PTP, MTP |
Tripod Receptacle | Yes |
Battery Remaining Indicator | Yes |
Exposure Warning Indicator | Yes |
Recording Media Remaining Indicator | Yes |
Start-up | Approx. 1.7sec |
Shutter Time Lag | Approx. 0.6sec |
Release Time Lag | Approx. 0.015sec |
Burst Speed (Maximum) | Approx. 1.0 fps |
Burst Interval (Minimum) | Approx. 1.0sec |
Dimensions (W x H x D) | 91.0 x 51.5 x 19.1mm |
Weight | Approx. 100g (Body), Approx. 116g (With Accessories) |
Body Material | Metal Face |
: 01711315629